Blueprint Locations and Drop Rates – Dead Cells wiki
| Blueprint Name | Weapon Image | Dropped By: | Enemy Image | Drop Chance | Enemy Location |
| Infantry Bow | Undead Archer | 1.7% | Prisoners’ Cells, Promenade of the Condemned, Ramparts, Toxic Sewers | ||
| Ice Bow | Undead Archer | 0.4% | Prisoners’ Cells, Promenade of the Condemned, Ramparts, Toxic Sewers | ||
| Bow and Infinite Arrows | Undead Archer | 0.03% | Prisoners’ Cells, Promenade of the Condemned, Ramparts, Toxic Sewers | ||
| Blood Sword | Zombie | 100% | Prisoners’ Cells, Promenade of the Condemned, Ramparts, Toxic Sewers, Prison Depths, Ramparts, Old Sewers, Ossuary, Slumbering Sanctuary | ||
| Front Line Shield | Zombie | 1.7% | Prisoners’ Cells, Promenade of the Condemned, Ramparts, Toxic Sewers, Prison Depths, Ramparts, Old Sewers, Ossuary, Slumbering Sanctuary | ||
| Horizontal Turret | Zombie | 0.4% | Prisoners’ Cells, Promenade of the Condemned, Ramparts, Toxic Sewers, Prison Depths, Ramparts, Old Sewers, Ossuary, Slumbering Sanctuary | ||
| Fire Grenade | Grenadier | 1.7% | Prisoners’ Cells, Promenade of the Condemned, Slumbering Sanctuary | ||
| Magnetic Grenade | Grenadier | 0.4% | Prisoners’ Cells, Promenade of the Condemned, Slumbering Sanctuary | ||
| Force Shield | Shield Bearer | 1.4% | Prisoners’ Cells, Old Sewers, Ossuary | ||
| Blood Shield | Shield Bearer | 0.03% | Prisoners’ Cells, Old Sewers, Ossuary | ||
| Oiled Sword | Bat | 1.7% | Promenade of the Condemned, Graveyard | ||
| Knife Storm | Bat | 0.4% | Promenade of the Condemned, Graveyard | ||
| Spartan Sandals | Phazer | ![]() |
100% | Promenade of the Condemned | |
| Meat Grinder | Phazer | ![]() |
1.7% | Promenade of the Condemned | |
| Phaser | Phazer | ![]() |
0.4% | Promenade of the Condemned | |
| Corrupt Power | Defender | 0.4% | Promenade of the Condemned, Slumbering Sanctuary | ||
| Lure | Defender | 0.4% | Promenade of the Condemned, Slumbering Sanctuary | ||
| Spiteful Sword | Flying Biter | ![]() |
0.03% | Ramparts, Old Sewers, Clock Tower | |
| Support (Mutation) | Inquisitor | 100% | Ramparts, Graveyard, Slumbering Sanctuary, Forgotten Sepulchre | ||
| Lightning Bolt | Inquisitor | 1.7% | Ramparts, Graveyard, Slumbering Sanctuary, Forgotten Sepulchre | ||
| Vampirism | Inquisitor | 0.4% | Ramparts, Graveyard, Slumbering Sanctuary, Forgotten Sepulchre | ||
| Spiked Shield | Meat Grinder | ![]() |
1.7% | Fog Fjord, Forgotten Sepulchre | |
| Death Orb | Meat Grinder | ![]() |
0.4% | Fog Fjord, Forgotten Sepulchre | |
| Frantic Sword | Kamikaze | ![]() |
0.4% | Toxic Sewers, Old Sewers, Prison Depths, Fog Fjord, Graveyard, Slumbering Sanctuary, Forgotten Sepulchre | |
| Oil Grenade | Running Zombie | ![]() |
0.4% | ||
| Wrenching Whip | Pirate Captain | ![]() |
0.4% | Fog Fjord | |
| Rapier | Scorpion | ![]() |
0.4% | Toxic Sewers, Old Sewers | |
| Absorption (Mutation) | Ugly Worm | ![]() |
100% | Toxic Sewers, Old Sewers, Fog Fjord | |
| Biter Swarm | Ugly Worm | ![]() |
0.4% | Toxic Sewers, Old Sewers, Fog Fjord | |
| Valmont’s Whip | Ugly Worm | ![]() |
0.4% | Toxic Sewers, Old Sewers, Fog Fjord | |
| Sadism (Mutation) | Spiker | ![]() |
100% | Old Sewers | |
| Dagger of the Sadistic Cult | Spiker | ![]() |
1.7% | Old Sewers | |
| Cluster Bomb | Slasher | ![]() |
1.7% | Old Sewers, Ossuary, Prison Depths, Graveyard | |
| Heavy Turret | Slasher | ![]() |
0.4% | Old Sewers, Ossuary, Prison Depths, Graveyard | |
| Flamethrower Turret | Shocker | ![]() |
0.4% | Ossuary, Prison Depths, Forgotten Sepulchre, Fog Fjord | |
| Ceiling Turret | Thorny | ![]() |
1.7% | Ossuary, Prison Depths | |
| Spiked Boots | Thorny | ![]() |
0.4% | Ossuary, Prison Depths | |
| The Torch | Death Spitter | ![]() |
1.7% | Ossuary | |
| War Spear |
Mechanical Spider | ![]() |
1.7% | Prison Depths | |
| Fire Torrent | ![]() |
Fogger | ![]() |
1.7% | Prison Depths, Graveyard, Slumbering Sanctuary |
| Shovel | Host Zombie | ![]() |
0.4% | Graveyard, Slumbering Sanctuary | |
| Toxic Cloud | Host Zombie | ![]() |
0.4% | Graveyard, Slumbering Sanctuary | |
| Grappling Hook | Catcher | ![]() |
0.4% | Graveyard, Slumbering Sanctuary | |
| Shove Shield | Catcher | ![]() |
0.4% | Graveyard, Slumbering Sanctuary | |
| Repeater Crossbow | The Tracker | 0.4% | Forgotten Sepulchre, Clock Tower | ||
| Crusher | Spinner | ![]() |
0.4% | Forgotten Sepulchre, Clock Tower | |
| Hokuto’s Bow | Cannibal | ![]() |
1.7% | Clock Tower | |
| Heavy Grenade | Bombardier | ![]() |
10% | Clock Tower | |
| Denial Wave | Bombardier | ![]() |
1.7% | Clock Tower | |
| Pyrotechnics | Orb Caster | 1.7% | Slumbering Sanctuary | ||
| Crow’s Wings | Golem | ![]() |
10% | Slumbering Sanctuary |






















